Day ONE

• Cathay Pacific • Sun Hung Kai Financial • Hong Kong Open 2013 • 01-08 Dec  • 

 

TODAY ] SEMIS ] QUARTERS ] Round TWO ] Round ONE ] Qualifying ] [ Day ONE ] 13DrawsMade ] 13Sponsors ] EverPopular ] RamyReturn ] 

  TODAY in Hong Kong 2013
   Daily News from the Hong Kong Open                                     Fram & Steve in HK

Sun 1st Dec, Day ONE:
Qualifying begins with three upsets
and three home winners ...


For many of the players this is the last tournament of 2013, and for those in qualifying a last chance to impress, to improve their rankings, and to extend their stay at one of the most enduring, most popular, tournaments on the circuit.

As always, there was a strong local presence in both men's and women's qualifying draws, with Hong Kong players in 21 of today's 32 matches at Hong Kong Squash Centre.

Max Lee was the only home winner in the men's matches as he beat Ma Tsz Hei in the only all-Hong Kong match of the day.

France's Lucas Serme and India's Mahesh Mangaonkar were the only men to beat the seedings as they both won 3/1 against Alan Clyne and Henrik Mustonen.

There were two home winners in the women's matches - Tong Tsz Wing was seeded to beat Egypt's Nadine Ayman Shahin and duly did so, while reigning Asian Junior Champion Ho Ka Po upset Germany's Sina Wall in straight games.

There was so nearly a third as Choi Uen Shan took France's Laura Pomportes to a decider and had match ball at 10-9, but the Frenchwoman saved that with a mishit and took the next two points to scrape through.

That was the longest women's match of the day at 52 minutes, the shortest was Latasha Khan's 13-minute win over
Cheng Nga Ching who at 13 is some 27 years younger than the American veteran!

Qualifying finals take place on Sunday afternoon, with the split first round of the main draw on Monday and Tuesday.


Reports/quotes on the blog | photos in the gallery

  ON THE BLOG

Men's Qualifying Round One:

Grégoire Marche (Fra) 3-0 Yeung Ho Wai (Hkg)                11/4, 11/5, 11/6 (26m)
Shaun Le Roux (Rsa) 3-0 Henry Leung Chi Hin (Hkg)        11/4, 11/8, 11/8 (30m)
Campbell Grayson (Nzl) 3-0 Muhd Asyraf Azan (Mas)        11/6, 11/7, 11/8 (38m)
Nafiizwan Adnan (Mas) 3-0 Tang Cheuk Yan (Hkg)            11/2, 11/5, 11/6 (24m)

Omar Abdel Meguid (Egy) 3-1 Raphael Kandra (Ger) 11/8, 7/11, 11/8, 11/8 (45m)
Steve Finitsis (Aus) 3-0 Yuen Tsun Hei (Hkg)                    11/5, 11/3, 11/1 (24m)
Andrew Wagih (Egy) 3-0 Chris Lo (Hkg)                           11/4, 11/4, 11/5 (21m)
Max Lee (Hkg) 3-0 Ma Taz Hei (Hkg)                                11/5, 11/3, 11/8 (25m)

Lucas Serme (Fra) 3-1 Alan Clyne (Sco)                  11/6, 11/7, 6/11, 11/7 (63m)
Nasir Iqbal (Pak) 3-0 Yip Tsz Fung (Hkg)                         11/8, 11/9, 12/10 (27m)
Mahesh Mangaonkar (Ind) 3-1 Henrik Mustonen (Fin) 9/11, 11/8, 11/5, 11/4 (45m)
Joe Lee (Eng) 3-0 Ivan Yuen (Mas)                                   11/8, 11/6, 11/4 (38m)

Adrian Waller (Eng) 3-1 James Huang (Tpe)            11/8, 11/4, 10/12, 11/1 (45m)
Harinder Pal Sandhu (Ind) 3-0 Wong Chi Him (Hkg)        12/10, 13/11, 11/9 (34m)
Jaymie Haycocks (Eng) 3-0 Lau Tsz Kwan (Hkg)                11/2, 11/9, 11/8 (28m)
Mathieu Castagnet (Fra) 3-1 Wong Hong Fung (Hkg) 10/12, 11/3, 11/4, 11/2 (31m)

Women's Qualifying Round One:

Emma Beddoes (Eng) 3-0 Lee Ka Yi (Hkg)                            13/11, 11/6, 11/6 (28m)
Tong Tsz-Wing (Hkg) 3-0 Nadine Ayman Shahin (Egy)            11/6, 11/6, 11/2 (29m)
Tesni Evans (Wal) 3-0 Carmen Lee (Hkg)                              11/7, 11/2, 11/9 (21m)
Ho Ka Po (Hkg) 3-0 Sina Wall (Ger)                                      11/9, 11/7, 11/3 (30m)

Sam Cornett (Can) 3-1 Vanessa Chu (Hkg)                 11/8, 11/7, 9/11, 11/9 (30m)
Melody Francis (Aus) 3-1 Jannis Lam (Hkg)                            11/8, 11/4, 11/8 (26m)
Yathreb Adel (Egy) 3-0 Li Donglin (Chn)                               11/8, 11/5, 11/5 (16m)
Laura Pomportes (Fra) 3-2 Choi Uen Shah (Hkg)  11/7, 8/11, 11/8, 9/11, 12/10 (52m)

Olivia Blatchford (Usa) 3-0 Chan Ho-Ching (Hkg)                   11/7, 11/7, 11/4 (22m)
Coline Aumard (Fra) 3-0 Belen Etchechoury (Arg)                  11/2, 11/6, 11/4 (19m)
Salma Hany Ibrahim (Egy) 3-0 Aparajitha Balamurukan (Ind)  11/0, 11/6, 11/4 (20m)
Delia Arnold (Mas) 3-0 Karman Siu (Hkg)                                11/5, 11/3, 11/6 (19m)

Deon Saffery (Wal) 3-0 Ho Ka-Wing (Hkg)                            11/8, 11/3, 11/2 (19m)
Misaki Kobayashi (Jpn) 3-1 Sarah Cardwell (Aus)          11/3, 11/3, 9/11, 11/6 (33m)
Miriam Metwally (Egy) 3-0 Ho Tze-Lok (Hkg)                         11/9, 11/5, 11/6 (25m)
Latasha Khan (Usa) 3-0 Cheng Nga Ching (Hkg)                   11/2, 11/6, 11/7 (13m)

Reports/quotes on the blog | photos in the gallery

  TODAY ] SEMIS ] QUARTERS ] Round TWO ] Round ONE ] Qualifying ] [ Day ONE ] 13DrawsMade ] 13Sponsors ] EverPopular ] RamyReturn ]

 

Day ONE

[Home] [TODAY] [Draws] [Info] [Gallery] [Twitter] [History]

  

www.hksquashopen.com

 Twitter: @HKsquash

www.squashsite.co.uk/hk