British National Squash Championships 2014  •  10-16 February  •  Manchester

Today ] SEMIS ] QUARTERS ] Day FOUR ] Day THREE ] Day TWO ] [ Day ONE ]

 Mon 10th Feb, Day ONE

  

FULL DRAWS

BUY TICKETS ONLINE


Sidaway wins the longest match


serving at the body ...


Soar wins the last match


Schedule & Info

BUY TICKETS ONLINE

FULL DRAWS

10-Feb, Day ONE:
Qualifying begins at Sportcity

The 2014 edition of the British National Squash Championships got under way today at the National Squash Centre in Manchester’s Sportcity.

Before play started the men’s and women’s main draws were deprived of Peter Barker and Tesni Evans through injury, so after a few last minute shuffles qualifying for the men’s competition got under way at noon.

After a handful of round one matches there were 64 players left, all aiming for one of the eight available spots in the main draw - today’s winners will need to win twice again tomorrow to reach that goal.

While most of the matches were fairly straightforward, Scotland’s Jamie Henderson, in his second match of the day, edged out Manchester coach Chris Lengthorn in a five game thriller, while Lancashire’s Jersey-based Matt Sidaway also needed the full five games to see off the challenge of Miles Jenkins.

The Sportcity crowd also witnessed wins by local players Peter Billson, Julian Tomlinson, Danny Massaro and Adam Murrills.

As well as the conclusion of men’s qualifying, Tuesday seed the first round of women’s qualifying, with two more rounds on Wednesday.

Day One RESULTS
Men's qualifying round one:

Jack Alcock 3-0 Joel Shields                           11-6, 11-3, 11-2 (22m)
Jamie Henderson 3-1 Chris Leiper         11-3, 11-2, 7-11, 11-8 (34m)
Alex Hodgetts 3-0 Richard Johnson                11-7, 11-8, 11-5 (23m)
Luke Bishop 3-2 Tom Bamford     11-8, 5-11, 11-9, 6-11, 11-2 (36m)

Men's Qualifying Round Two:

Dougie Kempsell 3-0 Isaac Rawcliffe              11-4, 11-5, 11-4 (26m)
Joel Makin 3-0 Chris Longman                       11-5, 11-3, 11-6 (23m)
David Haley 3-0 Joshua Taylor                      11-8, 11-8, 11-9 (46m)
Nick Mulvey 3-0 Sam Watts                          11-6, 11-5, 11-6 (22m)

Richie Fallows 3-1 Scott Young             11-9, 11-4, 6-11, 11-7 (44m)
Nick Wall 3-0 Robert Dadds                           11-8, 11-2, 11-6 (32m)
Mark Fuller 3-0 Neal Brooker                        11-4, 11-4, 11-4 (37m)
Danny Massaro 3-0 Jon Geekie                     11-6, 11-3, 11-5 (27m)

Peter Billson 3-0 Liam Gutcher                           11-9, 11-5, 12-10 (30m)
Matt Sidaway 3-2 Miles Jenkins            11-9, 9-11, 9-11, 11-8, 11-6 (65m)
Stuart Crawford 3-1 Connor Sheen             11-6, 8-11, 11-0, 11-4 (37m)
George Parker 3-0 Jack Alcock                          11-7, 11-2, 11-8 (29m)

James Earles 3-0 Joseph Green                            11-6, 11-6, 11-6 (31m)
Phil Nightingale 3-0 Henry Beach                         11-2, 11-3, 11-2 (24m)
Ashley Davies 3-0 Daniel Bergin                         11-6, 11-3, 11-4 (21m)
Jamie Henderson 3-2 Chris Lengthorn 11-9, 11-6, 8-11, 6-11, 11-6 (60m)

Patrick Rooney 3-1 Daniel McGinn             8-11, 12-10, 11-7, 11-9 (51m)
Lyell Fuller 3-0 Adam Pritchard                           11-4, 11-1, 11-4 (25m)
Will John 3-0 James Asher                                 11-5, 11-5, 11-5 (23m)
Adam Murrills 3-0 Edward Shannon                     11-3, 11-5, 11-8 (16m)

Taminder Gata-Aura 3-0 Alex Hodgetts              11-8, 11-6, 13-11 (27m)
Amit Manouchahri                                           w/o
Dominic Hamilton 3-0 Ryan Atherton                  11-9, 11-7, 11-7 (25m)
Anthony Graham 3-0 Michael Craig                    11-6, 11-5, 11-6 (31m)

Julian Tomlinson 3-2 Luke Bishop    9-11, 11-5, 8-11, 11-2, 11-1 (39m)
Steve London 3-1 Issa Kamara                 11-7, 8-11, 11-7, 11-3 (49m)
Keith Timms 3-0 Matt Hardy                             11-7, 11-5, 11-1 (26m)
Dave Barnett 3-0 Adam Turner                      11-5, 11-7, 12-10 (29m)

Paul Rawden 3-0 Sam Ellis                             11-9, 11-9, 13-11 (42m)
Kyle Finch                                              w/o
Daniel Soar 3-1 Luke Parker                  12-10, 9-11, 11-4, 11-6 (46m)
Ollie Holland 3-0 George Willis                        11-3, 11-4, 11-7 (29m)

follow on TWITTER  | P300+ photos in the GALLERY

Today ] SEMIS ] QUARTERS ] Day FOUR ] Day THREE ] Day TWO ] [ Day ONE ]

Day ONE

[HOME] [INFO] [TODAY] [News] [Draws] [Gallery] [History]
  
SquashSite | England Squash | Allam British Open | World Champs 2013

Clicky

 www.nationalsquashchamps.net