FINALS:
M35 [1] Renan Lavigne (Fra) 3-0 [3/4] Armin Hameed (Ger)
11/3, 11/5, 11/2
M40 [1] Stephen Cooke (Ned) 3-2 [2] Jesus Souto (Esp)
6/11, 7/11, 11/5, 11/4, 11/3
M45 [1] Peter Gunter (Eng) 3-2 [2] Jean-Jacques Pineau (Fra)
11/8, 8/11, 11/9, 8/11, 11/9
M50 [1] Fredrik Johnson (Swe) 3-0 Jonas Ulvsback (Swe)
11/8, 11/8, 11/6
M55 Sergio Orduna (Sui) 3-1 [1] Udo Kahl (Ger)
11/9, 8/11, 13/11, 11/9
M60 [1] Nick Drysdale (Eng) 3-2 [2] Esa Tuominen (Fin)
7/11, 7/11, 11/4, 11/3, 11/4
M65 [3/4] Chris Ansell (Eng) 3-2 [5/8] Peter Wilson (Sco)
11/3, 11/13, 11/1, 5/11, 11/9
W35 [5/8] Katja Leuschner (Ger) 3-0 [2] Hanna Rusila (Fin)
11/3, 11/4, 11/9
W40 [1] Simone Korell (Ger) 3-0 [2] Senga Macfie (Sco)
11/6, 12/10, 11/4
W45 [1] Andrea Santamaria (Eng) 3-0 [3/4] Mylene De
Muylder (Fra) 15/13, 11/8, 11/5
W50 [3/4] Theresa Brousson (Mlt)3-0 [2] Elanit Alayof (Isr)
11/5 , 11/5 , 11/4
W55 [1] Julie Field (Eng) 3-0 [3/4] Sian Johnson (Wal)
11/9, 12/10, 11/5
W65 [2] Ingrid Keuntje w/o [3/4] Liz Said
|

Official Site
Draws & Results

Photos on Facebook from SquashPage.net
Coverage on SquashPage.net |